<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Monkey Song</title>
	<atom:link href="http://monkeysong.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://monkeysong.net</link>
	<description>&#34;And the song of the monkeys could not be heard.&#34;</description>
	<lastBuildDate>Thu, 29 Jul 2010 21:45:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>Comment on Welcome to Isla Nublar by Dad</title>
		<link>http://monkeysong.net/2010/07/19/welcome-to-isla-nublar/comment-page-1/#comment-1620</link>
		<dc:creator>Dad</dc:creator>
		<pubDate>Thu, 29 Jul 2010 21:45:55 +0000</pubDate>
		<guid isPermaLink="false">http://monkeysong.net/?p=118#comment-1620</guid>
		<description>Interesting. I&#039;ve been spending time at work for 30 or 40 years now and have yet to get caught up in a conversation about Sierpinksi triangles. . . .</description>
		<content:encoded><![CDATA[<p>Interesting. I&#8217;ve been spending time at work for 30 or 40 years now and have yet to get caught up in a conversation about Sierpinksi triangles. . . .</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Welcome to Isla Nublar by Joel</title>
		<link>http://monkeysong.net/2010/07/19/welcome-to-isla-nublar/comment-page-1/#comment-1508</link>
		<dc:creator>Joel</dc:creator>
		<pubDate>Thu, 22 Jul 2010 04:00:22 +0000</pubDate>
		<guid isPermaLink="false">http://monkeysong.net/?p=118#comment-1508</guid>
		<description>It&#039;s enormously satisfying to make the computer draw stuff. I&#039;m not sure why.

Speaking of &quot;the world&#039;s least practical word processor&quot;, have you ever played with &lt;a href=&quot;http://inform7.com&quot; rel=&quot;nofollow&quot;&gt;Inform&lt;/a&gt;? I haven&#039;t gotten very far with it, but it looks like it would have been the coolest thing ever to have on the old Commodore.</description>
		<content:encoded><![CDATA[<p>It&#8217;s enormously satisfying to make the computer draw stuff. I&#8217;m not sure why.</p>
<p>Speaking of &#8220;the world&#8217;s least practical word processor&#8221;, have you ever played with <a href="http://inform7.com" rel="nofollow">Inform</a>? I haven&#8217;t gotten very far with it, but it looks like it would have been the coolest thing ever to have on the old Commodore.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on States of the Union by Charlie</title>
		<link>http://monkeysong.net/2010/07/13/states-of-the-union/comment-page-1/#comment-1432</link>
		<dc:creator>Charlie</dc:creator>
		<pubDate>Fri, 16 Jul 2010 22:52:46 +0000</pubDate>
		<guid isPermaLink="false">http://monkeysong.net/?p=116#comment-1432</guid>
		<description>I thought that was surprising, too.  But if you look at &lt;a href=&quot;http://www.enchantedlearning.com/usa/activity/latlong/mapanswers.GIF&quot; rel=&quot;nofollow&quot;&gt;this map&lt;/a&gt;, Texas pretty clearly take up more latitude (ironic, since it&#039;s not politically a lots-of-latitude state.  Hey-yo!).  

Think back to days of being one with I-35 and you&#039;ll find it easier to accept Texas&#039;s height.

I think Hawaii probably cheats; there&#039;s one island way up from the main group.</description>
		<content:encoded><![CDATA[<p>I thought that was surprising, too.  But if you look at <a href="http://www.enchantedlearning.com/usa/activity/latlong/mapanswers.GIF" rel="nofollow">this map</a>, Texas pretty clearly take up more latitude (ironic, since it&#8217;s not politically a lots-of-latitude state.  Hey-yo!).  </p>
<p>Think back to days of being one with I-35 and you&#8217;ll find it easier to accept Texas&#8217;s height.</p>
<p>I think Hawaii probably cheats; there&#8217;s one island way up from the main group.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on States of the Union by Dad</title>
		<link>http://monkeysong.net/2010/07/13/states-of-the-union/comment-page-1/#comment-1428</link>
		<dc:creator>Dad</dc:creator>
		<pubDate>Fri, 16 Jul 2010 18:39:08 +0000</pubDate>
		<guid isPermaLink="false">http://monkeysong.net/?p=116#comment-1428</guid>
		<description>Texas and Hawaii are both taller than California? I find that surprising.</description>
		<content:encoded><![CDATA[<p>Texas and Hawaii are both taller than California? I find that surprising.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hmm&#8230; by Joel</title>
		<link>http://monkeysong.net/2009/12/05/hmm/comment-page-1/#comment-720</link>
		<dc:creator>Joel</dc:creator>
		<pubDate>Sat, 05 Dec 2009 19:26:56 +0000</pubDate>
		<guid isPermaLink="false">http://monkeysong.net/2009/12/05/hmm/#comment-720</guid>
		<description>The song goes unheard
But, hark! I hear a whisper:
A monkey haiku.</description>
		<content:encoded><![CDATA[<p>The song goes unheard<br />
But, hark! I hear a whisper:<br />
A monkey haiku.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The power of a single letter by Jess</title>
		<link>http://monkeysong.net/2009/08/01/the-power-of-a-single-letter/comment-page-1/#comment-431</link>
		<dc:creator>Jess</dc:creator>
		<pubDate>Mon, 31 Aug 2009 21:42:26 +0000</pubDate>
		<guid isPermaLink="false">http://monkeysong.net/?p=109#comment-431</guid>
		<description>Yikes. Wow. Hooray for modern medicine. And... holy cow.</description>
		<content:encoded><![CDATA[<p>Yikes. Wow. Hooray for modern medicine. And&#8230; holy cow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Name that tune by Charlie</title>
		<link>http://monkeysong.net/2009/07/23/name-that-tune/comment-page-1/#comment-430</link>
		<dc:creator>Charlie</dc:creator>
		<pubDate>Mon, 31 Aug 2009 20:19:33 +0000</pubDate>
		<guid isPermaLink="false">http://monkeysong.net/?p=94#comment-430</guid>
		<description>And with many loud cries of huzzah the list is finished!  I should write a new post, huh.</description>
		<content:encoded><![CDATA[<p>And with many loud cries of huzzah the list is finished!  I should write a new post, huh.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Name that tune by Jess</title>
		<link>http://monkeysong.net/2009/07/23/name-that-tune/comment-page-1/#comment-429</link>
		<dc:creator>Jess</dc:creator>
		<pubDate>Mon, 31 Aug 2009 19:56:43 +0000</pubDate>
		<guid isPermaLink="false">http://monkeysong.net/?p=94#comment-429</guid>
		<description>...&quot;I cannot see the scars that hide/ behind your pretty face.&quot;

#3 is the opening line of &quot;Last Song for You&quot; from the 1996 release &quot;Whisper of Wind,&quot; the freshman opus of folk-acoustic duo Matt Hibbard Charlie Rod (whose principals greatly resemble younger versions of the midwest darling Central Standard Time).

I happen to own *two* signed and numbered copies of this gem (#s 12 and 17, if anyone&#039;s wondering...).

I may not qualify for #1 fan status, but this has got to place me solidly in the top ten. :-)</description>
		<content:encoded><![CDATA[<p>&#8230;&#8221;I cannot see the scars that hide/ behind your pretty face.&#8221;</p>
<p>#3 is the opening line of &#8220;Last Song for You&#8221; from the 1996 release &#8220;Whisper of Wind,&#8221; the freshman opus of folk-acoustic duo Matt Hibbard Charlie Rod (whose principals greatly resemble younger versions of the midwest darling Central Standard Time).</p>
<p>I happen to own *two* signed and numbered copies of this gem (#s 12 and 17, if anyone&#8217;s wondering&#8230;).</p>
<p>I may not qualify for #1 fan status, but this has got to place me solidly in the top ten. <img src='http://monkeysong.net/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The power of a single letter by John</title>
		<link>http://monkeysong.net/2009/08/01/the-power-of-a-single-letter/comment-page-1/#comment-353</link>
		<dc:creator>John</dc:creator>
		<pubDate>Sun, 02 Aug 2009 02:30:03 +0000</pubDate>
		<guid isPermaLink="false">http://monkeysong.net/?p=109#comment-353</guid>
		<description>That is awesome! Yay, Jason!</description>
		<content:encoded><![CDATA[<p>That is awesome! Yay, Jason!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Name that tune by Charlie</title>
		<link>http://monkeysong.net/2009/07/23/name-that-tune/comment-page-1/#comment-352</link>
		<dc:creator>Charlie</dc:creator>
		<pubDate>Sat, 01 Aug 2009 19:45:10 +0000</pubDate>
		<guid isPermaLink="false">http://monkeysong.net/?p=94#comment-352</guid>
		<description>We&#039;ll allow a special Wife Exemption to the title listing rule.  

Almost there.  Here&#039;s a hint - Greg and Kristen could add to their case for Greatest Fan by being the first to identify #3.</description>
		<content:encoded><![CDATA[<p>We&#8217;ll allow a special Wife Exemption to the title listing rule.  </p>
<p>Almost there.  Here&#8217;s a hint &#8211; Greg and Kristen could add to their case for Greatest Fan by being the first to identify #3.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
